Quick Move-In Homes
Quick Move-In Homes are completed homes or homes already under construction. In most cases, these homes can be ready to move into in 30 days or less.
Search Results
Click on a column header to change the sort order.
| Floorplan | Sq. Ft. | Bed | Bath | Bonus | Price | Lot/Blk | Neighborhood | City |
|---|---|---|---|---|---|---|---|---|
| Brookhaven III** | 3,223 | 5 | 3 1/2 | 0 | $239,900 | 03 / B | Bergen Place West |
|
| Harbins Landing II* | 3,789 | 5 | 4 1/2 | 0 | $235,900 | 05 / D | Manchester |
|
| Westhaven III | 3,614 | 4 | 4 | 1 | $229,900 | 17 / B | Manchester |
|
| Brookhaven III | 3,257 | 4 | 3 1/2 | 1 | $224,900 | 16 / D | Manchester |
|
| Blackwood Manor III-B | 2,812 | 4 | 2 1/2 | 2 | $214,900 | 19 / B | Manchester |
|
| Castlegate Manor | 2,588 | 4 | 3 | 1 | $206,900 | 28 / B | Manchester |
|
| Westhaven Manor | 3,176 | 4 | 2 1/2 | 0 | $205,900 | 29 / B | Manchester |
|
| Plainview III | 2,283 | 4 | 2 | 1 | $190,900 | 21 / F | Creek Bend |
|
| Newberry II-A | 2,225 | 3 | 2 | 2 | $189,900 | 34 / E | The Summit at Horse Creek |
|
| Copeland II | 2,153 | 4 | 2 | 0 | $171,900 | 27 / B | Euchee Creek |
|
| Ridgeview | 2,131 | 4 | 2 | 0 | $169,900 | 24 / B | Euchee Creek |
|
| Ridgemont IV | 2,048 | 4 | 2 | 0 | $169,900 | 17 / F | Euchee Creek |
|
| Glendale | 1,862 | 3 | 2 | 0 | $167,900 | 60 / G | Summerlin |
|
| Blackstone-Siding | 1,679 | 3 | 2 | 0 | $159,900 | 17 / G | Summerlin |
|
| Blackstone II | 1,733 | 3 | 2 | 0 | $141,900 | 12 / B | Southampton |
|
| Norwood II-Siding | 1,432 | 3 | 2 | 0 | $139,900 | 47 / D | Willow Oak Village |
|
| Westborough | 1,679 | 4 | 2 | 0 | $132,900 | 30 / F | Southampton |
|
| Prince William III | 1,413 | 3 | 2 | 0 | $122,900 | 23 / F | Southampton |
|
Because of our ongoing commitment to product quality and innovation, we reserve the right at any time to discontinue or change specifications, prices, features, models, or equipment without notification.