Homes Under Construction

The homes listed here are in various stages of construction. Please call the neighborhood office for more details about these homes and when they can be ready for occupancy. Bill Beazley Homes has a wide variety of homes located in 16 beautiful neighborhoods in Richmond and Columbia Counties in Georgia and Aiken County in South Carolina.

Search Results

Click on a column header to change the sort order.

Floorplan Sq. Ft. Bed Bath Bonus Price Lot/Blk Neighborhood City
Rutledge IV 4,338 5 4 1/2 1 $449,900 03 / C The Retreat at Storm Branch Aiken
Woodcrest II 4,227 6 4 1/2 1 $441,900 04 / C The Retreat at Storm Branch Aiken
Brookhaven IV 4,432 6 4 1/2 1 $299,900 05 / B Highgrove Evans
Ellington Ridge 4,338 6 4 1/2 1 $293,900 13 / D Highgrove Evans
Hawthorne III 3,454 5 3 1/2 0 $283,500 21 / F The Retreat at Storm Branch Aiken
Harbins Landing II 3,825 5 4 1/2 0 $275,900 07 / B Highgrove Evans
Westhaven III 3,614 5 0 $269,900 40 / L Highgrove Evans
Harbins Landing II* 3,789 5 4 1/2 0 $267,900 19 / E The Retreat at Storm Branch Aiken
Brookhaven V 3,542 5 3 1/2 1 $264,900 66 / A Woodlief Evans
Harbins Landing II* 3,789 5 4 1/2 0 $259,900 72 / A Woodlief Evans
Harbins Landing 3,416 5 0 $255,900 41 / L Highgrove Evans
Westhaven II 3,614 4 1 $252,900 77 / A Woodlief Evans
Richmond 2,787 4 3 1/2 1 $249,900 64 / A Woodlief Evans
Harbins Landing II 3,789 5 4 1/2 0 $243,500 25 / C The Summit at Horse Creek Graniteville
Brookhaven III** 3,223 5 3 1/2 0 $239,900 03 / B Bergen Place West North Augusta
Westhaven Manor 3,097 4 2 1/2 0 $239,900 18 / E The Retreat at Storm Branch Aiken
Castlegate II 2,731 4 1 $236,900 23 / A Bergen Place West North Augusta
Westhaven II 3,614 5 0 $236,500 24 / C The Summit at Horse Creek Graniteville
Harbins Landing II* 3,789 5 4 1/2 0 $235,900 05 / D Manchester Hephzibah
Hawthorne IV-no back porch 3,084 4 3 1/2 1 $232,900 21 / B Manchester Hephzibah
Westhaven III 3,614 4 1 $229,900 17 / B Manchester Hephzibah
Harbins Landing 3,416 5 0 $229,900 10 / A Bergen Place West North Augusta
Plainview VI 2,597 4 2 1/2 0 $227,900 22 / A Bergen Place West North Augusta
Brookhaven III 3,257 4 3 1/2 1 $224,900 16 / D Manchester Hephzibah
Blackwood Manor IV-A 2,915 4 2 $219,900 24 / B Manchester Hephzibah
Blackwood Manor III-B 2,812 4 2 1/2 2 $214,900 19 / B Manchester Hephzibah
Richland Manor III 2,675 4 2 1/2 1 $209,900 11 / D Manchester Hephzibah
Courtland Manor II 2,820 4 3 1/2 0 $209,900 06 / C Bergen Place West North Augusta
Castlegate Manor 2,588 4 1 $206,900 28 / B Manchester Hephzibah
Westhaven Manor 3,176 4 2 1/2 0 $205,900 29 / B Manchester Hephzibah
Plainview V 2,460 4 2 1/2 1 $201,900 66 / B The Summit at Horse Creek Graniteville
Courtland Manor II 2,820 4 3 1/2 1 $201,900 34 / B Creek Bend Grovetown
Courtland Manor II 2,820 4 3 1/2 1 $201,900 38 / F Creek Bend Grovetown
Ridgemont III 2,366 3 1 $197,900 31 / E The Summit at Horse Creek Graniteville
Averly Manor II 2,361 4 2 1/2 1 $195,900 26 / F Creek Bend Grovetown
Berkley IV 2,346 4 0 $194,900 69 / B The Summit at Horse Creek Graniteville
Woodberry 2,278 3 1 $191,900 22 / F Creek Bend Grovetown
Castlegate 2,297 4 0 $191,900 36 / B Creek Bend Grovetown
Plainview III 2,283 4 1 $190,900 21 / F Creek Bend Grovetown
Newberry II-A 2,225 3 2 $189,900 34 / E The Summit at Horse Creek Graniteville
Nottingham II 2,247 4 1 $189,900 39 / B Creek Bend Grovetown
Clarksville II 2,578 4 2 1/2 0 $179,900 26 / B Euchee Creek Grovetown
Oak Grove II 2,536 4 2 1/2 0 $179,900 19 / F Euchee Creek Grovetown
Oak Grove IV 2,450 4 2 1/2 0 $179,900 49 / G Summerlin Evans
Clarksville IV 2,453 4 2 1/2 0 $179,900 54 / G Summerlin Evans
Madison (Brick) 1,909 3 1 $172,900 61 / G Summerlin Evans
Copeland II 2,153 4 0 $171,900 27 / B Euchee Creek Grovetown
Stapleton V 1,984 4 0 $169,900 22 / B Sudlow Trail Graniteville
Clarksville IV 2,453 4 2 1/2 0 $169,900 43 / I Gregg's Mill Graniteville
Ridgeview 2,131 4 0 $169,900 24 / B Euchee Creek Grovetown
Ridgemont IV 2,048 4 0 $169,900 17 / F Euchee Creek Grovetown
Oak Grove IV 2,450 4 2 1/2 0 $169,900 49 / D Willow Oak Village Grovetown
Nottingham III-Siding 2,124 4 1 $169,900 12 / F Gregg's Mill Graniteville
Glendale 1,862 3 0 $167,900 60 / G Summerlin Evans
Columbia 1,916 3 1 $160,900 20 / C Willow Oak Village Grovetown
Woodvale II 1,819 3 1 $159,900 52 / D Willow Oak Village Grovetown
Blackstone-Siding 1,679 3 0 $159,900 17 / G Summerlin Evans
Carlisle II 2,074 4 0 $157,900 20 / B Southampton Hephzibah
Stapleton V 1,984 4 0 $156,500 18 / B Southampton Hephzibah
Larson 1,727 4 0 $155,900 51 / D Willow Oak Village Grovetown
Blackstone 1,664 3 0 $153,900 40 / J Gregg's Mill Graniteville
Westborough 1,680 4 0 $153,900 50 / D Willow Oak Village Grovetown
Westborough 1,679 4 0 $148,900 02 / J Gregg's Mill Graniteville
Madison 1,909 3 1 $147,900 38 / D Southampton Hephzibah
Blackstone II 1,733 3 0 $141,900 12 / B Southampton Hephzibah
Baldwin 1,440 3 0 $139,900 42 / J Gregg's Mill Graniteville
Norwood II-Siding 1,432 3 0 $139,900 34 / I Gregg's Mill Graniteville
Norwood II-Siding 1,432 3 0 $139,900 47 / D Willow Oak Village Grovetown
Blackstone 1,679 3 0 $136,900 31 / F Southampton Hephzibah
Westborough 1,679 4 0 $132,900 30 / F Southampton Hephzibah
Baldwin 1,440 3 0 $127,900 26 / F Southampton Hephzibah
Norwood II-Siding 1,432 3 0 $126,900 27 / F Southampton Hephzibah
Prince William III 1,413 3 0 $122,900 23 / F Southampton Hephzibah
Ellington 4,081 5-6 4.5  0 TBD 0 / 0 Highgrove Evans
Sumter Manor II 2,410 4 2.5  0 TBD 0 / 0 Manchester Hephzibah
Stokes A 1,573 3 0 TBD 0 / 0 Southampton Hephzibah

Because of our ongoing commitment to product quality and innovation, we reserve the right at any time to discontinue or change specifications, prices, features, models, or equipment without notification.

Site by Southfire Media