Available Floorplans
Bill Beazley Homes has a wide variety of floor plans ready to build in one of 16 beautiful neighborhoods in Richmond and Columbia Counties in Georgia and Aiken County in South Carolina. Click on the floorplan name for more information.
Search Results
Click on a column header to change the sort order.
| Floorplan | Sq. Ft. | Bed | Bath | Bonus |
|---|---|---|---|---|
| Allenbrook Manor | 2,194 | 3 | 2 |
|
| Alliston II | 2,552 | 4 | 2 |
|
| Amherst II | 2,901 | 4 | 3 |
|
| Amherst III | 2,952 | 4 | 3.5 |
|
| Andover IV | 2,179 | 4 | 2 |
|
| Arrington | 3,457 | 4 | 3.5 |
|
| Ashborne II | 1,690 | 4 | 2 |
|
| Ashley-2 | 1,830 | 3 | 2 |
|
| Averly Manor | 2,222 | 4 | 2.5 |
|
| Averly Manor II | 2,361 | 4 | 2.5 |
|
| Baldwin | 1,440 | 3 | 2 |
|
| Barrington II-A | 1,842 | 3 | 2 |
|
| Barrington II-B | 1,842 | 3 | 2 |
|
| Benton | 1,901 | 4 | 2 |
|
| Benton II | 2,038 | 4 | 2 |
|
| Berkley II A | 2,129 | 4 | 2 |
|
| Berkley II-B | 1,961 | 4 | 2 |
|
| Berkley III-A | 2,271 | 4 | 2 |
|
| Berkley IV | 2,346 | 4 | 2 |
|
| Berkley Manor | 2,331 | 4 | 2 |
|
| Blackstone | 1,679 | 3 | 2 |
|
| Blackstone II | 1,733 | 3 | 2 |
|
| Blackstone-Siding | 1,679 | 3 | 2 |
|
| Blackwood Manor | 2,482 | 4 | 2.5 |
|
| Blackwood Manor B | 2,486 | 4 | 2.5 |
|
| Blackwood Manor II | 2,812 | 4 | 2.5 |
|
| Blackwood Manor III-A | 2,812 | 4 | 2.5 |
|
| Blackwood Manor III-B | 2,812 | 4 | 2.5 |
|
| Blackwood Manor IV-A | 2,915 | 4 | 3 |
|
| Brantley | 1,799 | 4 | 2 |
|
| Briarwood | 2,756 | 4 | 3 |
|
| Bristol-A | 1,870 | 4 | 2 |
|
| Bristol-B | 1,870 | 4 | 2 |
|
| Brookhaven | 2,536 | 4 | 2.5 |
|
| Brookhaven II | 3,039 | 4 | 2.5 |
|
| Brookhaven III | 3,257 | 4 | 3.5 |
|
| Brookhaven IV | 4,432 | 6 | 4 |
|
| Brookhaven Manor | 3,257 | 4 | 3.5 |
|
| Brookhaven V | 3,542 | 5 | 3.5 |
|
| Cameron | 2,339 | 4 | 2.5 |
|
| Cameron II | 2,925 | 4 | 3.5 |
|
| Cameron III | 3,033 | 4 | 3 |
|
| Cameron IV | 2,359 | 4 | 2.5 |
|
| Carlisle II | 2,074 | 4 | 2 |
|
| Carlisle II A | 1,913 | 4 | 2 |
|
| Carlisle II B | 1,913 | 4 | 2 |
|
| Carlisle Manor | 2,074 | 4 | 2 |
|
| Carlson | 1,949 | 4 | 2 |
|
| Carmichael | 2,478 | 4 | 3 |
|
| Castlegate | 2,297 | 3 | 3 |
|
| Castlegate II | 2,713 | 4 | 3 |
|
| Castlegate Manor | 2,588 | 4 | 3 |
|
| Castlegate Manor II | 2,713 | 4 | 3 |
|
| Charleston | 2,838 | 4 | 2.5 |
|
| Charleston II | 2,860 | 4 | 2.5 |
|
| Clarksville | 2,484 | 4 | 2.5 |
|
| Clarksville II | 2,578 | 4 | 2.5 |
|
| Clarksville IV | 2,453 | 4 | 2.5 |
|
| Clarksville V | 3,225 | 5 | 3.5 |
|
| Columbia | 1,916 | 3 | 2 |
|
| Columbia II | 1,938 | 3 | 2 |
|
| Columbus II | 2,086 | 4 | 2.5 |
|
| Columbus III | 2,424 | 4 | 2.5 |
|
| Columbus IV | 3,017 | 4 | 3.5 |
|
| Conventry IV | 3,072 | 4 | 2.5 |
|
| Conventry IV* | 3,072 | 4 | 2.5 |
|
| Copeland | 2,127 | 4 | 2 |
|
| Copeland II | 2,153 | 4 | 2 |
|
| Courtland Manor | 2,777 | 4 | 3.5 |
|
| Courtland Manor II | 2,820 | 4 | 3.5 |
|
| Coventry I-A | 2,224 | 4 | 2 |
|
| Coventry I-B | 2,288 | 4 | 2 |
|
| Coventry IV | 3,087 | 4 | 2.5 |
|
| Coventry-3 | 2,469 | 4 | 2.5 |
|
| Covington | 2,296 | 4 | 2.5 |
|
| Crawford A | 2,211 | 4 | 2.5 |
|
| Crawford B | 2,236 | 4 | 2.5 |
|
| Crawford II | 2,916 | 4 | 3.5 |
|
| Crawford III | 2,439 | 4 | 3 |
|
| Crawford IV | 3,063 | 5 | 3.5 |
|
| Crawford V | 2,624 | 4 | 3 |
|
| Crawford V* | 2,588 | 4 | 3 |
|
| Crawford-A | 2,211 | 4 | 2.5 |
|
| Creekstone | 2,441 | 3 | 2.5 |
|
| Crescent | 1,669 | 3 | 2 |
|
| Crestwood | 2,532 | 4 | 2.5 |
|
| Crestwood II | 2,945 | 4 | 2.5 |
|
| Croft | 1,958 | 3 | 2 |
|
| Croft II | 1,979 | 3 | 2 |
|
| Croft III | 3,073 | 4 | 3.5 |
|
| Dayton | 2,500 | 3 | 2 |
|
| Dayton II | 2,722 | 4 | 3.5 |
|
| Dayton II-B | 2,736 | 4 | 3.5 |
|
| Dayton III | 3,021 | 4 | 3.5 |
|
| Dayton III-B | 3,039 | 4 | 3.5 |
|
| Dayton IV | 3,651 | 5 | 4.5 |
|
| Dothan III | 1,407 | 4 | 2 |
|
| Dugdale II | 2,649 | 4 | 2 |
|
| Edmonton II | 2,150 | 4 | 2 |
|
| Edmonton IV | 2,278 | 4 | 2.5 |
|
| Edmonton V | 2,776 | 4 | 3.5 |
|
| Edmonton VI | 2,497 | 4 | 2.5 |
|
| Ellington Ridge | 4,338 | 6 | 4.5 |
|
| Evanston | 2,584 | 4 | 2.5 |
|
| Fieldstone Manor | 2,180 | 3 | 2 |
|
| Foxwood | 2,559 | 4 | 2.5 |
|
| Foxwood IV (3 car) | 3,889 | 4 | 4.5 |
|
| Foxwood V | 2,621 | 4 | 2.5 |
|
| Foxwood VI | 3,266 | 4 | 2.5 |
|
| Foxwood VII | 3,280 | 4 | 3 |
|
| Glenbrooke | 1,660 | 3 | 2 |
|
| Glenbrooke II | 1,841 | 3 | 2 |
|
| Glendale | 1,886 | 3 | 2 |
|
| Glenhaven | 1,539 | 3 | 2 |
|
| Hamilton | 2,402 | 4 | 2.5 |
|
| Hamilton II | 2,569 | 4 | 2.5 |
|
| Hampshire | 1,699 | 3 | 2 |
|
| Hanover | 1,715 | 3 | 2 |
|
| Harbins Landing | 3,416 | 5 | 4 |
|
| Harbins Landing II | 3,825 | 5 | 4 |
|
| Harbins Landing II-Siding | 3,709 | 5 | 4 |
|
| Harrisburg | 2,846 | 4 | 2.5 |
|
| Harrison | 1,837 | 3 | 2 |
|
| Harrison II | 1,837 | 3 | 2 |
|
| Hawthorne | 2,940 | 4 | 2.5 |
|
| Hawthorne II | 3,000 | 4 | 2.5 |
|
| Hawthorne III | 3,454 | 4 | 3.5 |
|
| Hawthorne IV | 3,084 | 4 | 3.5 |
|
| Hawthorne IV-no back porch | 3,084 | 4 | 3.5 |
|
| Hearthstone | 2,309 | 4 | 2.5 |
|
| Kenton II | 2,127 | 4 | 2.5 |
|
| Kenton II (Brick) | 2,285 | 4 | 2.5 |
|
| Lakewood | 1,703 | 3 | 2 |
|
| Lancaster | 1,772 | 3 | 2 |
|
| Larson | 1,727 | 4 | 2 |
|
| Lenox | 1,680 | 3 | 2 |
|
| Lenox A | 1,680 | 3 | 2 |
|
| Lenox B | 1,680 | 3 | 2 |
|
| Lincoln II | 1,281 | 3 | 2 |
|
| Madison | 1,909 | 3 | 2 |
|
| Meadowbrook | 1,431 | 4 | 2 |
|
| Monroe IV | 1,169 | 3 | 2 |
|
| Monroe V | 1,181 | 3 | 2 |
|
| Mt. Vernon IV A | 1,577 | 3 | 2 |
|
| Mt. Vernon IV B | 1,577 | 3 | 2 |
|
| Newberry I-A | 2,075 | 3 | 2 |
|
| Newberry I-B | 2,075 | 3 | 2 |
|
| Newberry I-C | 2,075 | 3 | 2 |
|
| Newberry II-A | 2,225 | 3 | 2 |
|
| Newberry II-B | 2,225 | 3 | 2 |
|
| Newberry II-C | 2,225 | 3 | 2 |
|
| Northland I | 1,937 | 3 | 2 |
|
| Northland II | 1,848 | 3 | 2 |
|
| Northland III | 2,074 | 3 | 2 |
|
| Norwood | 1,551 | 3 | 2 |
|
| Norwood II | 1,495 | 3 | 2 |
|
| Norwood II-Siding | 1,432 | 3 | 2 |
|
| Nottingham | 2,178 | 4 | 2 |
|
| Nottingham II | 2,247 | 4 | 2 |
|
| Nottingham III-Siding | 2,124 | 4 | 2 |
|
| Oak Grove | 2,536 | 4 | 2.5 |
|
| Oak Grove II | 2,536 | 4 | 2.5 |
|
| Oak Grove III | 2,450 | 4 | 2.5 |
|
| Oak Grove IV | 2,450 | 4 | 2.5 |
|
| Oakbrooke | 1,773 | 4 | 2 |
|
| Phipps Plaza | 1,712 | 4 | 2 |
|
| Pinebrook | 2,795 | 4 | 3.5 |
|
| Pinebrook 2 | 2,937 | 4 | 3.5 |
|
| Plainview 4 | 2,241 | 3 | 2 |
|
| Plainview III | 2,283 | 4 | 2 |
|
| Plainview V | 2,460 | 4 | 2.5 |
|
| Plainview VI | 2,597 | 4 | 2.5 |
|
| Prince William | 1,450 | 3 | 2 |
|
| Prince William III | 1,413 | 3 | 2 |
|
| Richland | 2,312 | 4 | 2.5 |
|
| Richland Manor | 2,484 | 4 | 2.5 |
|
| Richland Manor II A | 2,446 | 4 | 2.5 |
|
| Richland Manor II B | 2,446 | 4 | 2.5 |
|
| Richland Manor III | 2,675 | 4 | 2.5 |
|
| Richland Manor IV | 2,903 | 4 | 2.5 |
|
| Richmond | 2,705 | 4 | 2.5 |
|
| Richmond II | 2,787 | 4 | 3.5 |
|
| Ridgemont | 1,915 | 4 | 2 |
|
| Ridgemont II | 2,114 | 3 | 2 |
|
| Ridgemont III | 2,366 | 3 | 2 |
|
| Ridgemont IV | 2,048 | 4 | 2 |
|
| Ridgeview | 2,131 | 4 | 2 |
|
| Rockville III | 3,028 | 4 | 3.5 |
|
| Rockville IV | 3,455 | 4 | 3 |
|
| Rutledge IV | 4,338 | 4 | 4.5 |
|
| Samuel Adams | 1,724 | 3 | 2 |
|
| Savannah II | 4,048 | 5 | 3.5 |
|
| Seabrooke Manor | 2,368 | 4 | 2 |
|
| Sherwood Manor | 2,498 | 4 | 2.5 |
|
| Sleighton | 1,661 | 4 | 2 |
|
| Sleighton A | 1,661 | 4 | 2 |
|
| Sleighton B | 1,661 | 4 | 2 |
|
| Sloan | 1,794 | 4 | 2.5 |
|
| Southbourne Manor | 2,108 | 3 | 2 |
|
| St. George | 1,680 | 4 | 2 |
|
| Stafford II | 3,174 | 4 | 4 |
|
| Stapleton IV | 1,832 | 3 | 2 |
|
| Stapleton V | 1,984 | 4 | 2 |
|
| Stapleton VI | 2,079 | 4 | 2 |
|
| Stapleton VII-Siding | 1,934 | 4 | 2 |
|
| Stokes B | 1,573 | 3 | 2 |
|
| Stokes C | 1,586 | 3 | 2 |
|
| Tanner | 3,332 | 4 | 3.5 |
|
| Waverly | 2,075 | 4 | 2 |
|
| Westborough | 1,679 | 4 | 2 |
|
| Westborough II | 1,802 | 4 | 2 |
|
| Westhaven II | 3,614 | 4 | 4 |
|
| Westhaven III | 3,614 | 4 | 4 |
|
| Westhaven Manor | 3,176 | 4 | 2.5 |
|
| Westlock | 2,663 | 4 | 3 |
|
| Whitman | 2,383 | 3 | 2.5 |
|
| Wilkes A | 1,466 | 3 | 2 |
|
| Wilkes B | 1,466 | 3 | 2 |
|
| Wilson | 2,507 | 4 | 3 |
|
| Wilson I-A | 3,253 | 5 | 3.5 |
|
| Wilson I-B | 3,273 | 5 | 3.5 |
|
| Wilson II | 3,344 | 5 | 3.5 |
|
| Winchester | 1,702 | 3 | 2 |
|
| Winchester II | 1,834 | 3 | 2 |
|
| Woodberry | 2,278 | 3 | 2 |
|
| Woodberry II | 2,353 | 3 | 2.5 |
|
| Woodcrest II | 4,227 | 6 | 4.5 |
|
| Woodvale | 1,595 | 3 | 2 |
|
| Woodvale II | 1,819 | 3 | 2 |
|
Because of our ongoing commitment to product quality and innovation, we reserve the right at any time to discontinue or change specifications, prices, features, models, or equipment without notification.